Pig Prices
Call our Catering Division for pricing at: (410) 610-8487
We Believe in Quality
The best Authentic Wood Smoked BBQ in the World!
Put Some South in Your Mouth
Pig Prices
Several Pig Packages Available
How Much Pig Do You Need?
Approximate Percentages of Loss due to slaughter, cook, bone, fat
| On the Hoof | Hanging weight | Meat | Will feed (approx.) @1/4 lb pp |
|---|---|---|---|
| 20.00 | 13.00 | 5.85 | 23.40 |
| 30.00 | 19.50 | 8.78 | 35.10 |
| 40.00 | 26.00 | 11.70 | 46.80 |
| 50.00 | 32.50 | 14.63 | 58.50 |
| 60.00 | 39.00 | 17.55 | 70.20 |
| 70.00 | 45.50 | 20.48 | 81.90 |
| 80.00 | 52.00 | 23.40 | 93.60 |
| 90.00 | 58.50 | 26.33 | 105.30 |
| 100.00 | 65.00 | 29.25 | 117.00 |
| 110.00 | 71.50 | 32.18 | 128.70 |
| 120.00 | 78.00 | 35.10 | 140.40 |
| 130.00 | 84.50 | 38.03 | 152.10 |
| 140.00 | 91.00 | 40.95 | 163.80 |
| 150.00 | 97.50 | 43.88 | 175.50 |
| 160.00 | 104.00 | 46.80 | 187.20 |
| 170.00 | 110.50 | 49.73 | 198.90 |
*Actual percentages may (and probably will) vary. This is to be used as a guideline.